BEST PLATFORM.
LOWEST COMMISSIONS.
TIGHTEST SPREADS.
Trade CFDs on 1000+ markets.
Which market would you like to trade?
Choose how you'd like to trade on Traders Wealth Hub cTrader
Winner of high-profile awards
Best cTrader Broker
Best Technology Corporate Leadership
Best FX Trading Platform 2018
Best Trade Execution
Best Copy Trading Platform
Best Retail Platform
Trade with the lowest commissions globally
*All Commissions are calculated per side
Why does Traders Wealth Hub charge commissions?
We keep our spreads raw and charge very low or no commissions. When trading with raw spreads, your Take Profit orders are more likely to be triggered compared to your Stop Loss ones.
That's how the Interbank market works and we keep this structure, given our vast experience in liquidity.
Our ultra-low commissions help to keep the raw spreads you get at their lowest, starting from 0.0 pips.
We constantly reduce your trading costs. The more you trade, the higher the reductions on your commissions.
Your Trading Volume (in millions)
- 0-50
- 50-250
- 250-500
- 500+
Commission (per million) on Forex, Energies & Metals
- $25
- $22.50
- $20
- $17.50
Reduction
- -
- 10%
- 20%
- 30%
TRANSACTION HISTORY
DEPOSITS
Recent deposits
Janneth | $8000 | United Kingdom |
Rhandolph | $24000 | United Kingdom |
Shena | $3200 | Mauritius |
Anjali | $5000 | Mauritius |
Yesheeka Boodram | $739 | Mauritius |
Ishhhu | $1800 | Mauritius |
Seetharamdoo | $3000 | Mauritius |
rohaan | $1200 | Mauritius |
Seetharamdoo | $700 | Mauritius |
Karishma | $500 | Mauritius |
Samual Martella | $8000 | Australia |
Skylar Reed | $9000 | Australia |
Jon Neal | $23000 | Australia |
Paul Laven | $13000 | France |
Daniel Parker | $8300 | France |
Jaddeen Hise | $17000 | United Kingdom |
Kent Rose | $34200 | United Kingdom |
Cesar Menendez | $5000 | United Kingdom |
Rhonda | $72000 | United States of America |
Warren | $15800 | United States of America |
Miirah Clement | $30000 | United States of America |
Chandradass Thimmadu | $700 | Mauritius |
Chandradass Thimmadu | $900 | Mauritius |
Jeka Urich | $117,800 | USA |
George Kirk | $57,800 | USA |
Jessica James | $24,000 | USA |
Brian Keith | $37,000 | USA |
Jane Molhoek | $5000 | USA |
Wade Thomas | $5500 | United States of America |
Jose miranda | $8500 | United States of America |
Danny Hatcher | $10500 | United States of America |
Areeanna | $10000 | United State of America |
Matt Kluczinske | $32000 | United State of America |
ray morrow | $26000 | United State of America |
Julio ruiz | $5000 | United State of America |
mario | $2000 | United State of America |
Irving Lacerda | $32000 | Canada |
Traveljet | $23000 | Canada |
Mohanapriya | $12300 | Norway |
Shuvro Shuvo | $150000 | Ireland |
Grace j wood | $15000 | Germany |
Mariem charkaoui | $120000 | Germany |
Kathleen Enright | $18000 | United Kingdom |
Kelly Mitchelle | $36000 | United Kingdom |
Williams | $8984 | United Kingdom |
Adriaan struwig | $6890 | Netherland |
Yawer Hayat | $32800 | United States |
helma | $24800 | United States |
Chayashvin | $3420 | Mauritius |
Yanisha | $4200 | Mauritius |
Vashisth | $3400 | Mauritius |
Sheik Lallmahomed | $1448 | Mauritius |
Sheik Lallmahomed | $162 | Mauritius |
Junieta Narsimulu | $3,000 | Mauritius |
Tanvii Sookharry | $1000 | Mauritius |
ishita.naiko | $1500 | Mauritius |
Sneha Goolab | $3200 | Mauritius |
Rhonda | $20000 | United States |
Keshav | $7000 | Mauritius |
Anna Kloots | $32000 | United Kingdom |
Olivia Rodrigo | $15,300 | United Kingdom |
Annie Särnblad | $42000 | United States |
Rob crabbe | $25000 | United States |
Nirma Ramchurn | $5000 | Mauritius |
Nidhi puryag | $7000 | Mauritius |
Lucas Bruno | $$7500 | United States |
Santos Muniz | $$97 | United States |
Tusti | $$6000 | Mauritius |
Pedro | $$15,000 | United United States |
Gladys | $$3000 | United Kingdom |
Unuth | $$3,000 | Mauritius |
Freedom | $$1,800 | Norway |
Jevin | $$6,800 | Mauritius |
Margaret | $$15,000 | Ireland |
bhavna | $$3,200 | Mauritius |
Richardson | $$2,500 | United Kingdom |
Fernandez | $$8,000 | Germany |
Dhashween Bhogun | $$3,000 | Mauritius |
Racheal | $$10,000 | Ireland |
WITHDRAWALS
Recent withdrawals
Yesheeka Boodram | 3,698 | Mauritius |
Medellin | 30,000 | United State of America |
Jane Morgan | 75,000 | United State of America |
Christelle Aurelie | 15,000 | Mauritius |
Natacha Nanoun | 10,000 | Mauritius |
Chandradass Thimmadu | 10345 | Mauritius |
Chandradass Thimmadu | 16102 | Mauritius |
Brian Keith | 185,000 | USA |
Jessica James | 120,000 | USA |
George Kirk | 289,000 | USA |
Jeka Urich | 589,000 | USA |
Jane Molhoek | 78250 | USA |
Jane Molhoek | 21747 | USA |
Pam Schneider | 587987 | United States of America |
Jodi Brown Palmer | 984000 | United States of America |
Rebecca Conner | 678892 | United States of America |
Cesar Augusto | 643000 | Australia |
Salmbarzani | 798000 | Canada |
Noman Iqbal | 89000 | Norway |
Shuvro Shuvo | 115000000 | Ireland |
Lian Nathan | 378962 | Germany |
Lian Nathan | 378962 | Germany |
Mariem charkaoui | 1000000 | Germany |
Kelly Mitchelle | 895400 | United Kingdom |
Pulau singa | 289000 | United Kingdom |
Adriaan struwig | 85280 | Netherland |
julaino sbrugnera | 102984 | United States |
Chayashvin | 34720 | Mauritius |
Khooshal | 41340 | Mauritius |
Mokshada | 36700 | Mauritius |
Vanessa Fernandes | 62874.00 | United Kingdom |
Avishek Ritzz | 27567.00 | Mauritius |
Raymond | 204000 | United States |
Raymond | 204000 | United States |
Jeremy Hansen | 92,000 | Spain |
Jack whitehall | 148984 | United Kingdom |
Stephen smith | 234345 | United Kingdom |
Vaarsha Ramdhony | 90500 | Mauritius |
Kaajal | 103000 | Mauritius |
Javin | $67,000 | Germany |
Maria | $23,000 | South Africa |
Jennet | $78,000 | United sate |
Garret | $56,000 | Finland |
James | $78,000 | Island |
Melisa | $34,657 | Bulgaria |
Dilz | $15,700 | Mauritius |
Marez | $33,530 | Portugal |
Jevin Pothiah | $12,300 | Mauritius |
Testimonials
It feels good having this source of income, I wouldn't say much but this has help boost my finance and right now I'm thinking of retiring early, it's unbelievable. I'm just lucky to have found Traders Wealth Hub, which I found this platform earlier.
Traders Wealth Hub contracts are really low-cost. I already recommended zeusmining to my friends and families. Transparent and high-quality software infrastructure leads to the best Traders Wealth Hub and investment site.
It is very easy to make investments on this site. I have also earned from their referal program. I upgraded my membership plan to big Package and it has been fun with lots of features added to my account
I'm so happy I've made my withdrawal twice now, I didn't believe it till I got my money right in my account. I'm so grateful for this opportunity. An awesome passive income. Thanks this platform is the best.
Ariana
My family and I want to thank you for helping us find a great opportunity to make money online. Very happy with how things are going for more package
Michael Clark
I love using dis brokage. This is the only really good and well-developed one that is free, which is amazing really and it's really
Experience world-class execution
Direct Liquidity
With over 10 years of experience in liquidity and direct access to major Tier-1 Liquidity Providers, we ensure you get the best pricing across the industry, without any markups.
Ultra-fast execution
Have your orders filled in 4 milliseconds or less and trade with no requotes or price manipulation. Traders Wealth Hub is built to execute your orders in a blink of an eye.
Scalpers welcome
Follow any trading strategy that suits you, without any restrictions. Traders Wealth Hub offers some of the best trading conditions for scalping and high frequency trading.
Full transparency
Traders Wealth Hub has been built on the grounds of transparency. For each filled order, you get an extensive depth of information including an order book snapshot that gives you a clear understanding of the weighted average filled price.
Enjoy ultra-low raw spreads
We offer the lowest EURUSD average spread in the world, at 0.083 pips.
Our liquidity is sourced from Tier-1 Liquidity Providers, such as UBS, Deutsche Bank and Barclays.
When we speak about raw spreads, we really mean that we go to 0.0 pips.
View our real-time quotes on Traders Wealth Hub cTrader
Instrument | Spread (in pips) |
---|