BEST PLATFORM.
LOWEST COMMISSIONS.
TIGHTEST SPREADS.
Trade CFDs on 1000+ markets.

Which market would you like to trade?
Choose how you'd like to trade on Traders Wealth Hub cTrader

Winner of high-profile awards

Best cTrader Broker

Best Technology Corporate Leadership

Best FX Trading Platform 2018

Best Trade Execution

Best Copy Trading Platform

Best Retail Platform
Trade with the lowest commissions globally

*All Commissions are calculated per side
Why does Traders Wealth Hub charge commissions?
We keep our spreads raw and charge very low or no commissions. When trading with raw spreads, your Take Profit orders are more likely to be triggered compared to your Stop Loss ones.
That's how the Interbank market works and we keep this structure, given our vast experience in liquidity.
Our ultra-low commissions help to keep the raw spreads you get at their lowest, starting from 0.0 pips.
We constantly reduce your trading costs. The more you trade, the higher the reductions on your commissions.
Your Trading Volume (in millions)
- 0-50
- 50-250
- 250-500
- 500+
Commission (per million) on Forex, Energies & Metals
- $25
- $22.50
- $20
- $17.50
Reduction
- -
- 10%
- 20%
- 30%
TRANSACTION HISTORY
DEPOSITS
Recent deposits
Lena Wolf | $94,000 | Germany |
Maximilian Becker | $200,000 | Germany |
Emma Richter | $134,000 | Germany |
Leon Wagner | $84,000 | Germany |
Lea Meyer | $34,000 | Germany |
Jonas Weber | $52,000 | Germany |
Hannah Fischer | $5,000 | Germany |
Felix Schmidt | $8,000 | Germany |
Sophie Schneider | $12,000 | Germany |
Lukas Müller | $15,000 | Germany |
Tanvi Siddharth Rao | $500 | India |
Ankit Sanjay Jain | $800 | India |
Sanya Rishabh Kumar | $5,000 | India |
Vivek Vinod Mehta | $28,000 | India |
Riya Arjun Jain | $43,000 | India |
Ayush Kumar Mishra | $63,900 | India |
Anushka Vivek Mehta | $94,000 | India |
Rishabh Prasad Singh | $189,000 | India |
Anushka Vivek Mehta | $436,800 | India |
Rishabh Prasad Singh | $35,200 | India |
Diya Kumar Singh | $58,000 | India |
Varun Maheshwari | $13,000 | India |
Neha Maheshwari | $15,000 | India |
Aryan Rajesh Kumar | $12,000 | India |
Shruti Rajesh Patel | $8,200 | India |
Siddharth Ramesh Patel | $400 | India |
Ria Sanjay Gupta | $600 | India |
Arjun Kumar Gupta | $800 | India |
Priya Vinod Kumar | $500 | India |
Karan Singh Rajput | $2,000 | India |
Aishwarya Ramesh Rao | $5,000 | India |
Rohan Kumar Sharma | $1,500 | India |
Poonam Devi Varma | $1,500 | Mauritius |
Kishore Teeluckdharry | $8,300 | Mauritius |
Vandana Devi Ramlall | $14,000 | Mauritius |
Anand Sewraj | $6,000 | Mauritius |
Anushka Devi Appadoo | $4,000 | Mauritius |
Vinod Appadoo | $1,800 | Mauritius |
Sharmila Devi Sewraj | $300 | Mauritius |
Rajiv Ramdass | $800 | Mauritius |
Madasha nityaaa | $180,900 | Mauritius |
Reeta Devi Ramdass | $12,000 | Mauritius |
Maheshwaren Gopaul | $40,000 | Mauritius |
Kalpana Devi Juggurnauth | $10,500 | Mauritius |
Yogeshwar Ramchurn | $80,600 | Mauritius |
Sunita Devi Teeluck | $20,000 | Mauritius |
Sanjay Kumar Teeluck | $15,000 | Mauritius |
Roshni Devi Bundhoo | $3,000 | Mauritius |
Ravi Shankar Juggurnauth | $5,400 | Mauritius |
Priya Devi Gopaul | $1,800 | Mauritius |
Kumar Ramlall | $800 | Mauritius |
Nalini Devi Ramchurn | $300 | Mauritius |
Ravindra Nath Varma | $500 | Mauritius |
Evelyn Ruby Lee | $5,700 | Australia |
Gabriel John Davis | $48,000 | Australia |
Harper Lily Brown | $36,900 | Australia |
Logan Richard Hall | $62,900 | Australia |
Emily Kate Hall | $84,000 | Australia |
Cooper Andrew Martin | $148,000 | Australia |
Chloe Kaye Wilson | $285,200 | Australia |
Cameron Jayden Lee | $43,000 | Australia |
Isabella Sophie Ross | $35,000 | Australia |
Lachlan Michael Paterson | $19,000 | Australia |
Olivia Rose Jenkins | $25,000 | Australia |
Noah Alexander Brown | $15,000 | Australia |
Sophie Elizabeth Martin | $8,000 | Australia |
Oliver Lee Bennett | $3,500 | Australia |
Ava Isabelle White | $900 | Australia |
Lucas Ryan Thompson | $1,200 | Australia |
Charlotte Emily Taylor | $700 | Australia |
Ethan James Wilson | $500 | Australia |
Josée Wagner | $6,400 | Luxembourg |
Henri Steinmetz | $8,000 | Luxembourg |
Eliane Meyers | $17,200 | Luxembourg |
Pierre-Yves Wagner | $65,000 | Luxembourg |
Christine Kaufmann | $460,000 | Luxembourg |
Charles Thill | $534,000 | Luxembourg |
Françoise Steinmetz | $950,000 | Luxembourg |
Bernard Meyers | $2,100,000 | Luxembourg |
Françoise Steinmetz | $1,600,000 | Luxembourg |
Bernard Meyers | $48,000 | Luxembourg |
Martine Thill | $87,000 | Luxembourg |
Eric Arendt | $120,000 | Luxembourg |
Catherine Arendt | $300,000 | Luxembourg |
Laurent Schmit | $154,000 | Luxembourg |
Nathalie Schmit | $50,000 | Luxembourg |
Marc Kaufmann | $43,700 | Luxembourg |
Isabelle Faber | $14,500 | Luxembourg |
Philippe Beissel | $25,000 | Luxembourg |
Sophie Muller | $13,500 | Luxembourg |
Jean-Pierre Faber | $500 | Luxembourg |
Marie-Thérèse Weber | $5,000 | Luxembourg |
François Muller | $7,200 | Luxembourg |
Oliver Sebastian Hall | $10,500 | Luxembourg |
Oliver Sebastian Hall | $8,200 | Canada |
Evelyn Ruby Martin | $2,500 | Canada |
Jaxon Tyler White | $800 | Canada |
Harper Avery Thompson | $500 | Canada |
Caleb Andrew Walker | $7,000 | Canada |
Amelia Lily White | $300,000 | Canada |
Gabriel John Taylor | $105,000 | Canada |
Charlotte Abigail Hall | $278,000 | Canada |
Isabella Rose Taylor | $580,000 | Canada |
Logan Michael Lee | $400,000 | Canada |
Isabella Rose Taylor | $234,000 | Canada |
Mason Ryan Martin | $150,500 | Canada |
Mia Isabelle Lee | $55,000 | Canada |
Lucas Benjamin Thompson | $55,000 | Canada |
Sophia Elizabeth Brown | $35,800 | Canada |
Noah James Davis | $23,000 | Canada |
Olivia Ruby Singh | $10,500 | Canada |
Liam Robert Johnson | $15,000 | Canada |
Ava Sophia Patel | $5,200 | Canada |
Ethan Alexander Williams | $3,000 | Canada |
Emily Charlotte Wilson | $1,500 | Canada |
Feng Yalan | $37,000 | China |
Feng Xiaomingi | $308,200 | China |
Wu Xiaoli | $63,500 | China |
Wu Zhen | $194,000 | China |
Wu Xiaoli | $423,000 | China |
Wu Zhen | $789,300 | China |
Zhao Jing | $203,000 | China |
Zhao Peng | $384,500 | China |
Yang Xiaoyan | $780,000 | China |
Yang Xiaoming | $189,000 | China |
Huang Ying | $235,000 | China |
Huang Lei | $154,500 | China |
Chen Mei | $108,000 | China |
Chen Guang | $64,000 | China |
Liu Xia | $75,000 | China |
Liu Feng | $45,000 | China |
Zhang Ling | $38,200 | China |
Zhang Jian | $18,000 | China |
Wang Jing | $12,500 | China |
Li Ming | $3,900 | China |
Li Na | $1,300 | China |
Wang Wei | $500 | China |
Harriet Emma Statham | $73,000 | United Kingdom |
William Joseph Hall | $700 | United Kingdom |
Olivia Kate Lee | $800 | United Kingdom |
Thomas Andrew Martin | $500 | United Kingdom |
Sophie Hannah Patel | $5,200 | United Kingdom |
Christopher Paul Smith | $1,500 | United Kingdom |
Jessica Lucy Harrison | $855,000 | United Kingdom |
Michael Anthony Harrison | $182,000 | United Kingdom |
Abigail Elizabeth Martin | $234,000 | United Kingdom |
Gabriel Julian Statham | $389,000 | United Kingdom |
Charlotte Abigail Hall | $134,800 | United Kingdom |
Logan Christopher Patel | $98,000 | United Kingdom |
Isabella Rose Smith | $80,000 | United Kingdom |
Mason Ryan Jenkins | $58,000 | United Kingdom |
Ava Isabella Jenkins | $34,000 | United Kingdom |
Lucas Benjamin Davis | $25,300 | United Kingdom |
Poppy Florence Wilson | $15,000 | United Kingdom |
Ethan Alexander Lee | $13,000 | United Kingdom |
Emily Charlotte Taylor | $5,000 | United Kingdom |
Oliver James Thompson | $1,500 | United Kingdom |
Hannah Marie Anderson | $3,500 | United State of America |
Abigail Kate Brown | $389,000 | United State of America |
Charlotte Emily Chen | $256,000 | United State of America |
Mia Nicole Davis | $154,000 | United State of America |
Isabella Rae Garcia | $684,000 | United State of America |
Ava Lynn Thompson | $38,900 | United State of America |
Olivia Mae Williams | $28,000 | United State of America |
Sophia Rose Johnson | $84,300 | United State of America |
Madison Elizabeth Lee | $16,500 | United State of America |
Emily Anne Smith | $6,000 | United State of America |
Noah Lee | $834,000 | United State of America |
Michael Lewis | $1,000,000 | United State of America |
Gabriel Rodriguez | $589,000 | United State of America |
James Clark | $452,000 | United State of America |
Elijah Robinson | $165,000 | United State of America |
Jaxon Martinez | $234,000 | United State of America |
Caleb Hernandez | $128,000 | United State of America |
Benjamin Davis | $105,000 | United State of America |
Oliver Miller | $98,000 | United State of America |
William Garcia | $63,000 | United State of America |
Logan Jones | $45,000 | United State of America |
Mason Brown | $15,000 | United State of America |
Mason Brown | $15,000 | United State of America |
Lucas Williams | $19,000 | United State of America |
Ethan Johnson | $23,000 | United State of America |
Liam Smith | $15,000 | United State of America |
Sheik Lallmahomed | $1448 | Mauritius |
WITHDRAWALS
Recent withdrawals
Experience world-class execution
Direct Liquidity
With over 10 years of experience in liquidity and direct access to major Tier-1 Liquidity Providers, we ensure you get the best pricing across the industry, without any markups.
Ultra-fast execution
Have your orders filled in 4 milliseconds or less and trade with no requotes or price manipulation. Traders Wealth Hub is built to execute your orders in a blink of an eye.
Scalpers welcome
Follow any trading strategy that suits you, without any restrictions. Traders Wealth Hub offers some of the best trading conditions for scalping and high frequency trading.
Full transparency
Traders Wealth Hub has been built on the grounds of transparency. For each filled order, you get an extensive depth of information including an order book snapshot that gives you a clear understanding of the weighted average filled price.
Enjoy ultra-low raw spreads
We offer the lowest EURUSD average spread in the world, at 0.083 pips.
Our liquidity is sourced from Tier-1 Liquidity Providers, such as UBS, Deutsche Bank and Barclays.
When we speak about raw spreads, we really mean that we go to 0.0 pips.
View our real-time quotes on Traders Wealth Hub cTrader
Instrument | Spread (in pips) |
---|